Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.6 °C | at 16:47 |
| Low Temperature | 10.8 °C | at 05:04 |
| Temperature Range | 11.8 °C | |
| High Apparent Temperature | 18.7 °C | at 15:47 |
| Low Apparent Temperature | 8.7 °C | at 05:04 |
| Low Wind Chill | 10.8 °C | at 05:04 |
| High Humidex | 21.5 °C | at 15:47 |
| High Feels Like | 20.0 °C | at 15:47 |
| Low Feels Like | 9.9 °C | at 05:04 |
| High Humidity | 85 % | at 00:01 |
| Low Humidity | 24 % | at 18:15 |
| High Solar Radiation | 993 W/m² | at 14:05 |
| High UV | 7.9 | at 13:30 |
| Hours of Sunshine | 11.7 | |
| Rainfall | ||
| Rainfall this day | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0.0 mm | at 00:01 |
| Wind | ||
| Highest Gust | 49.9 km/h | at 17:08 |
| Highest Speed (10 minute average) | 22.5 km/h (F4) | at 17:24 |
| Wind Run | 258.5 km | |
| Dominant Direction | 281° W | |
| Pressure | ||
| High Pressure (SL) | 1011.4 mb | at 10:24 |
| Low Pressure (SL) | 1008.4 mb | at 00:01 |
Page updated 6/17/21 00:10:00
powered by
Cumulus v3.9.4 (3099)